
| Type | Digital single-lens reflex camera |
|---|---|
| Sensor | CMOS APS-C 22.3 × 14.9 mm (1.6x conversion factor) |
| Maximumresolution | 5,184×3,456 (18.0 effective megapixels) |
| Lens | Canon EF lens mount, Canon EF-S lens mount |
| Flash | E-TTL II automatic built-in pop-up |
| Shutter | focal-plane |
| Shutter speedrange | 1/4000 to 30 sec and bulb, 1/200 s X-sync |
| Exposuremetering | Full aperture TTL, 63-zone SPC |
| Exposure modes | Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, No Flash, Program AE, Shutter-priority, Aperture-priority, Manual, Auto Depth-of-field, Movie |
| Metering modes | Evaluative, Spot (4% at center), Partial (9% at center), Center-weighted average |
| Focusareas | 9 AF points, f/5.6 cross-type center (extra sensitivity at f/2.8) |
| Focusmodes | AI Focus, One-Shot, AI Servo, Live View |
| Continuous shooting | 3.7 frame/s for 34 JPEG or 6 RAW frames |
| Viewfinder | Eye-level pentamirror SLR, 95% coverage, 0.85× magnification, and electronic (Live View) |
| ASA/ISO range | ISO 100 to 6400 (expandable to 12800) |
| Flash bracketing | Yes |
| Custom WB | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom |
| WB bracketing | +/- 3 stops for 3 frames |
| Rear LCD monitor | 3 in 3:2 color TFT LCD, 1,040,000 pixels |
| Storage | Secure Digital Card Secure Digital High Capacity Secure Digital Extended Capacity |
| Battery | LP-E8 Lithium-Ion rechargeable battery |
| Dimensions | 133.1 mm × 99.5 mm × 79.7 mm |
| Weight | 570 g (20 oz) (including battery and card) |
| Optional battery packs | BG-E8 grip |
| Made in | Japan |
Samsung Galaxy Tab 7.7 (GT-P6800) | |
| Predecessor | Samsung Galaxy Tab |
|---|---|
| Related | Samsung Galaxy S II Samsung Galaxy Note Samsung Galaxy Tab 7.0 Plus |
| Type | Tablet, media player, PC |
| Weight | 340 g (0.75 lb) |
| Operating system | Android 3.2 Honeycomb |
| CPU | 1.4 GHz dual-core ARM Cortex-A9 SoCprocessor Samsung Exynos 4210 |
| GPU | ARM Mali-400 MP [1][2] |
| Memory | 1 GB |
| Storage | 16/32/64 GB flash memory, microSD slot (up to 32 GB) |
| Data inputs | Multi-touch screen, headset controls,proximity and ambient light sensors, 3-axisgyroscope, magnetometer, accelerometer,aGPS, USB (adapter needed) |
| Display | 1280×800 px (1 megapixel), 7.7 in (20 cm) diagonal, 197 ppi, Super AMOLED Plus display |
| Rear camera | 3.0 MP AF camera with LED flash, 2.0 MP front facing (for video calls) |
| Connectivity | HSPA+ 21 Mbit/s 850/900/1900/2100 MHz EDGE/GPRS 850/900/1800/1900 MHz Wi-Fi 802.11a/b/g/n, Bluetooth 3.0, HDMI (external cable) |





